14U Boys (Red) Game Scores
Date |
Opponent |
Score |
Win-Loss |
November |
|||
1 | Parker Tarrant Scrimmage | 35-36 | L |
9 | Dallas Thunder Tournament/HSAA (Red) | 36-46 | L |
9 | Dallas Thunder Tournament/Dallas Thunder | 47-57 | L |
14 | Tioga | 41-23 | W |
16 | Bellevue Round Robin/Notre Dame | 45-21; | W |
16 | Bellevue Round Robin/Bellevue | 36-31 | W (1st Place) |
18 | Denton Calvary | 37-15 | W |
21 | Sivells Bend | 40-17 | W |
22 | Victory Life | 54-23 | W |
23 | Weatherford Express | 32-48 | L |
December |
|||
12 | St. Mary | 45-28 | W |
21 | Dallas Spartans | 19-32 | L |
January |
|||
6 | Valley View | 32-11 | W |
9 | Denton ICCS | 36-27 | W |
11 | Dallas Thunder | 48-44 | L |
14 | Victory Life | 67-23 | W |
16 | Sacred Heart | 46-38 | W |
23 | Tioga | 43-19 | W |
February |
|||
1 | NTIL Tournament/St. Mary | 34-32 | W |
1 | NTIL Tournament/Sacred Heart | 39-19 | L Tournament 2nd Place |
13 | Grayson | 37-20 | W |
27 | State Tournament/ Weatherford Express | 32-21 | W |
28 | State Tournament/Chant | 48-44 | L |
28 | State Tournament/CHSM | 37-28; | L |
March |
|||
1 | State Tournament/Lake Houston | 31-24 | L (Division II 7th Place) |
9 | National Tournament March 9-15 |