Varsity Boys Game Scores
Date |
Opponent |
Score |
Win-Loss |
November |
|||
2 | Prairie Valley | ||
7 | Van Alstyne Tournament | ||
9 | Dallas Thunder Tournament | ||
11 | Westlake Academy | ||
12 | Grayson Christian | ||
16 | Dallas Thunder Round Robin | ||
21 | Texas Torah Institute | ||
23 | Weatherford Express Tournament | ||
26 | Forestburg | ||
December |
|||
3 | Callisburg | ||
6 | Heritage Christian | ||
7 | Dallas Spartans | ||
10 | Prairie Valley | ||
19 | Australian Nationals | ||
20 | Ector | ||
January |
|||
6 | Nocona | ||
7 | Thackerville | ||
10 | Cambridge Academy | ||
11 | Dallas Thunder | ||
14 | Lindsay | ||
18 | Sulphur Springs | ||
21 | Valley View | ||
28 | Forestburg | ||
February |
|||
3 | Texas Torah Institute | ||
6 | HSAA | ||
8 | THESA | ||
13 | Grayson Christian | ||
15 | Sulphur Springs | ||
27 | State Tournament | ||
28 | State Tournament | ||
March |
|||
1 | State Tournament | ||
17 | National Tournament |