Varsity Boys Scores
Date |
Opponent |
Score |
Win-Loss |
November |
|||
2 | Prairie Valley | 22-55 | W |
7 | Van Alstyne Tournament (Scrimmage)/ Van Alstyne | ||
7 | Van Alstyne Tournament (Scrimmage)/ Sherman | ||
7 | Van Alstyne Tournament (Scrimmage)/ Van Alstyne | ||
7 | Van Alstyne Tournament (Scrimmage)/ Sherman | ||
11 | Westlake Academy | 72-45 | L |
12 | Grayson Christian | 60-45 | W |
16 | Dallas Thunder Tournament/HSAA South | 50-47 | L |
16 | Dallas Thunder Tournament/Dallas Thunder White | 62-48 | W |
23 | Weatherford Express | 63-54 | W |
26 | Forrestburg | 84-55 | W |
December |
|||
2 | Yavneh JV | 49-46 | W |
12 | TTI | 51-71 | L |
13 | Selwyn | 41-60 | L |
19 | Australian Nationals | 82-41 | L |
20 | Ector | 52-46 | W |
21 | Dallas Spartans | 53-62 | L |
January |
|||
7 | Nocona | 50-55 | L |
10 | Cambridge Academy | 65-51 | L |
11 | Dallas Thunder | 67-28 | L |
14 | Lindsay | 34-54 | L |
21 | Valley View | 56-61 | L |
28 | Forestburg | 45-70 | W |
February |
|||
7 | Valley View | 52-28 | L |
8 | THESA | 69-36 | L |
11 | Yavneh | 47-46 | W |
13 | Grayson Christian | 45-39 | L |
27 | State Tournament/ Johnson Co. Lions | 67-52 | W |
28 | State Tournament/Lubbock Titans | 76-61 | L |
28 | State Tournament/Austin Royals | 65-46 | L |
March |
|||
1 | State Tournament/Weatherford Express | 49-40 | W |
9 | National Tournament March 9-15 |